Name |
Institute |
Guest Institute |
Guest PI |
Start date |
Mingwei Liu |
UMCU |
Sun Yat-sen University, China | Prof. Suhong Zhou | 01-11-2022 |
Thao Minh Lam | VUmc | Determinants in Asia (PANDA) | Falk Mueller-Riemenschneider | 09-01-2023 |
Youchen Shen | UU | SWISS TPH | Kees de Hoogh | 30-01-2023 |
Noreen Siddiqui | VUmc | Harvard Medical School | Prof. Eric Rimm | 01-02-2023 |
Haykanush Ohanyan | UU | Imperial College London | Prof. March Chadeau | 01-03-2023 |
Isabelle Boom | LU | Emory University | Dr. Doug Walker | 01-06-2023 |
Nicole den Braver | VUmc | University of Toronto | Prof. Gillian Booth | 24-07-2023 |
Tabea Sonnenschein | UU, UMCU | MIT | Fall 2023 | |
Joreintje Mackenbach | VUmc | Nijmegen | Fall 2023 |
The environment we live in has a dominant impact on our health. It explains an estimated seventy percent of the chronic disease burden. Where we live, what we eat, how much we exercise, the air we breathe and whom we associate with; all of these environmental factors play a role. The combination of these factors over the life course is called the exposome. There is general (scientific) consensus that understanding more about the exposome will help explain the current burden of disease and that it provides entry points for prevention and ...
Read More